
Certificate rates
Save with guaranteed rates.
Beware of scams! UCU will never call and ask for sensitive information. If you're ever unsure who you're speaking with, hang up immediately and call us at 800.UCU.4510.
Account Type | Minimum Balance To Earn Dividends | Dividend Rate | Annual Percentage Yield (APY*) |
---|---|---|---|
6-Month | $500 | 1.785% | 1.800% |
12-Month | $500 | 1.933% | 1.950% |
24-Month | $500 | 1.687% | 1.700% |
36-Month | $500 | 1.687% | 1.700% |
48-Month | $500 | 1.687% | 1.700% |
60-Month | $500 | 1.687% | 1.700% |
*APY= Annual Percentage Yield. Rates effective as of April 9, 2024 and subject to change without notice. Penalty may be imposed for early withdrawal. Fees may reduce earnings.