Beware of scams! UCU will never call and ask for sensitive information. If you're ever unsure who you're speaking with, hang up immediately and call us at 800.UCU.4510.
General Membership Fee Schedule
Effective January 1, 2026
| Service | Fee |
|---|---|
| Bad Address | $10.00/item returned |
| Check by Phone | $10.00 |
| Card Return Fee | $5.00/item |
| Check Cashing (non-member for on-us checks) | $10.00/ea |
| Close Account (within 6 months) | $25.00/membership account |
| Close Account (over 6 months) | $5.00/membership account |
| Credit Card Paper Statements | $2.00/month |
| Escheatment | $2.00/notice |
Domestic Wire Transfer
| FREE |
Foreign Wire Transfer
| FREE $66.00/ea $35.00 |
| Foreign Check Processing Fee | $55.00/ea |
| Inactive Account (waived for members under 18, inapplicable to savings accounts) | $10.00/mo |
| Insufficient Funds/Uncollected Funds (per presentment of items returned unpaid due to insufficient funds) | $30.00/ea |
| Invalid Email for eStatements | $5.00/month |
| Legal, Levy, or Garnishment Processing | $50.00/ea |
| Money Orders | $3.00/ea |
| Negative Balance (fee assessed every 10 days thereafter until balance is positive) | $10.00 |
| Notary Service (free for UCU documents) | $15.00/ea sig |
| Official Check | $5.00/ea |
| Official Check Stop Payment, Renewal, Release or Replacement | $30.00/ea |
| Overnight Delivery | Pass thru + $5.00 |
Paper Statement Fee (Waived for members 65 and older) | $2.00/ea |
| Reporting Correction to IRS Due to Incorrect SSN/TIN | $50.00/ea |
| Self-to-Self Returned Item | $50.00/ea |
| Skip a Pay | $30.00 |
| Verification of Deposit to Non-UCU Loans | $10.00/ea |
| Service | Fee |
|---|---|
| Account Reconciliation and Research | $40.00/hr |
| Copy of Deposited Check, Cashiers Check, Paid Check, or Money Order (if available) | $10.00/ea |
| Copy of Statements or Transaction History | $1.00/pg |
| Service | Fee |
|---|---|
| University Checking Account | No monthly fee |
| ACH/Check Stop Payment, Renewal, Release | $30.00/ea |
| Check Printing | Varies |
| Insufficient Funds/Uncollected Funds (per presentment of items returned unpaid due to insufficient funds) | $14.00/ea |
Courtesy Transfer from Savings | $2.00/ea $6.00 maximum/day |
| Temporary Checks (one set free for New Accounts) | $5.00/pg |
| Service | Fee |
|---|---|
| IRA Outgoing Account Transfer Fee | $100.00/ea |
| Service | Fee |
|---|---|
| ATM Transactions at UCU or CO-OP Network ATMs | FREE |
Transactions at Non-CO-OP Network ATMs (Up to $15/month reimbursed with University Checking Account) | $2.00/ea |
| Card Replacement (one free per year) | $15.00/ea |
International Debit Card Transaction Fee | 1.40% |
| Card Rush Order | $50.00/ea |
| Service | Fee |
|---|---|
| Returned CO-OP Check Fee | $2.00 |
| Shared Branch Transactions (at any CO-OP Shared Branch location) | FREE |
Business Accounts Fee Schedule
Effective January 1, 2026
Service | Fee |
|---|---|
| Bad Address | $5.00/quarterly |
| Check by Phone | $5.00 |
| Cash Services for coin (over $200.00 per month) | 10% of deposit |
| Check Cashing (non-member for on-us checks) | $5.00/ea |
| Close Account (within 6 months) | $15.00 |
| Escheatment | $2.00/notice |
Domestic Wire Transfer
|
FREE $20.00/ea $10.00 |
Foreign Wire Transfer
|
FREE $66.00/ea $35.00 |
| Foreign Check Processing Fee | $55.00/ea |
| Inactive Account (waived for members under 18, inapplicable to savings accounts) | $10.00/mo |
Inactive Organizational Account (waived for members under 18, inapplicable to savings accounts) | $5.00/mo |
| Insufficient Funds/Uncollected Funds (per presentment of items returned unpaid due to insufficient funds) | $30.00/ea |
| Legal, Levy, or Garnishment Processing | $50.00/ea |
| Money Orders | $3.00/ea |
| Negative Balance (fee assessed every 10 days thereafter until balance is positive) | $10.00 |
| Notary Service (free for UCU documents) | $15.00/ea sig |
| Official Check | $5.00/ea |
| Official Check Stop Payment, Renewal, Release or Replacement | $30.00/ea |
| Overnight Delivery | Pass thru + $5.00 |
| Reporting Correction to IRS Due to Incorrect SSN/TIN | $50.00/ea |
| Returned Deposited Item | $20.00/ea |
| Self-to-Self Returned Item | $50.00/ea |
| Verification of Deposit to Non-UCU Loans | $10.00/ea |
| SERVICE | FEE |
|---|---|
| Account Reconciliation and Research | $40.00/hr |
| Copy of Deposited Check, Cashiers Check, Paid Check, or Money Order (if available) | $10.00/ea |
| Copy of Statements or Transaction History | $1.00/pg |
| SERVICE | FEE |
|---|---|
| ATM Transactions at UCU or CO-OP Network ATMs | FREE |
| ATM Transactions - Non CO-OP Network ATMs (Up to $25 per month reimbursed with a University Checking Account) | $2.00/ea |
| Card Replacement (one free per year) | $15.00/ea |
| PIN / Card Rush Order | $50.00/ea |
| PIN Replacement | FREE |
| SERVICE | FEE |
|---|---|
| Returned CO-OP Check Fee | $2.00 |
| Shared Branch Transactions (at any CO-OP Shared Branch location) | FREE |
| SERVICE | FEE |
|---|---|
| ACH/Check Stop Payment, Renewal, Release | $30.00/ea |
| Check Printing | Varies |
| Insufficient Funds/Uncollected Funds (per presentment of items returned unpaid due to insufficient funds) | $30.00/ea |
| Overdraft Transfer from Savings (Account transfer fee) | FREE |
| Temporary Checks (one set free for New Accounts) | $5.00/pg |
Core Business Checking | |
| Monthly Maintenance | $10.00 |
| Waiver Requirements | $1,500.00 min average daily balance or eStatements |
| Transaction Threshold | 150 transactions included per month and $0.40 per transaction thereafter |
| Cash Deposits | $3,000 limit per month. Each deposit over limit will be charged $0.30 per $100 |
Premier Business Checking | |
| Monthly Maintenance | $25.00 |
| Waiver Requirements | $10,000.00 min average daily balance |
| Transaction Threshold | 300 transactions included per month and $0.40 per transaction thereafter |
| Cash Deposits | $15,000 limit per month. Each deposit over limit will be charged $0.30 per $100 |
Relevant resources
Calculators
Learning center
Forms
University Credit Union offers membership to employees, students and alumni of UCLA, Pepperdine University, Loyola Marymount University, Santa Clara University, Saint Mary's College, UC Irvine, UC Davis, UC San Diego, Georgia Tech, University of Texas at Arlington, Abilene Christian University, Mount St. Mary's University, Chabot College and Las Positas College, West Coast Conference Universities, Western Athletic Conference Universities, and other universities throughout California. UCU offers a variety of products and services including checking accounts, credit cards, home mortgages, auto loans, personal loans, commercial loans, insurance, investments, as well as digital banking.
*All ATM fees are in addition to any fees that are charged by the institutions that own/operate the ATM.