
IRA Certificate Rates
Save with guaranteed rates.
Beware of scams! UCU will never call and ask for sensitive information. If you're ever unsure who you're speaking with, hang up immediately and call us at 800.UCU.4510.
Account Type | Minimum Balance To Earn Dividends | Dividend Rate | Annual Percentage Yield (APY*) |
---|---|---|---|
6-Month | $500 | 1.687% | 1.700% |
12-Month | $500 | 1.884% | 1.900% |
24-Month | $500 | 1.638% | 1.650% |
36-Month | $500 | 1.638% | 1.650% |
48-Month | $500 | 1.638% | 1.650% |
60-Month | $500 | 1.638% | 1.650% |
Having a budget for your finances can help ensure you are able to afford your next auto loan.
Car buying just got easier with our auto buying services. Use one of our four services to make your next car purchase quick and easy.
Take advantage of this service to help you achieve your financial goals.